Massage
30 min
All Locations
10/1/24 - 12/31/24
VIEW
60min
Hanover, Littlestown, South Hanover
10/1/24 - 12/31/24
VIEW
Aromatherapy
Hanover
10/1/24 - 12/31/24
VIEW
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
9/11/24 | 9/30/24 | Online / Front Desk | $ 75.00 | $ 90.00 | |
10/1/24 | 10/2/24 | Online / Front Desk | $ 75.00 | $ 90.00 | |
11/1/24 | 11/30/24 | Online / Front Desk | $ 75.00 | $ 90.00 | |
12/1/24 | 12/31/24 | Online / Front Desk | $ 75.00 | $ 90.00 |
Available Sessions
Date(s) | ||
---|---|---|
10/01/24 - 10/31/24
|
Registration Closed Opens on 11/01/24 |
|
11/01/24 - 11/30/24
|
Registration Closed Opens on 11/01/24 |
|
12/01/24 - 12/31/24
|
Registration Closed Opens on 11/01/24 |
Deep Tissue
All Locations
10/1/24 - 12/31/24
VIEW
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
9/11/24 | 9/30/24 | Online / Front Desk | $ 75.00 | $ 90.00 | |
10/1/24 | 10/31/24 | Online / Front Desk | $ 75.00 | $ 90.00 | |
11/1/24 | 11/30/24 | Online / Front Desk | $ 75.00 | $ 90.00 | |
12/1/24 | 12/31/24 | Online / Front Desk | $ 75.00 | $ 90.00 |
Hot Stone
All Locations
10/1/24 - 12/31/24
VIEW
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
9/11/24 | 9/30/24 | Online / Front Desk | $ 75.00 | $ 90.00 | |
10/1/24 | 10/31/24 | Online / Front Desk | $ 75.00 | $ 90.00 | |
11/1/24 | 11/30/24 | Online / Front Desk | $ 75.00 | $ 90.00 | |
12/1/24 | 12/31/24 | Online / Front Desk | $ 75.00 | $ 90.00 |
Pre-Natal
All Locations
10/1/24 - 12/31/24
VIEW
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
9/11/24 | 9/30/24 | Online / Front Desk | $ 75.00 | $ 90.00 | |
10/1/24 | 10/31/24 | Online / Front Desk | $ 75.00 | $ 90.00 | |
11/1/24 | 11/30/24 | Online / Front Desk | $ 75.00 | $ 90.00 | |
12/1/24 | 12/31/24 | Online / Front Desk | $ 75.00 | $ 90.00 |